


Milwaukee Bucks City Edition
Milwaukee Bucks City Edition
Every NBA franchise has a playlist of greatest hits—a compilation of iconic moments from the past that tell the team’s definitive story. The 2021–22 Milwaukee Bucks City Edition Swingman Jersey has a white base that’s flanked by multi-coloured stripes representing particular eras. The mix kicks off with the early ’70s, when the team enjoyed its first championship. There are hints of the “Green and Growing” era of the late ’70s/early ’80s as well as the dominant run in the early 2000s. The present and future are represented with elements from Giannis’s kits. This product is made from 100% recycled polyester fibres.
Size Chart
Size Chart
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
🧑Men US | UK | EUR | CM |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 37 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |


Sp5der AOP Sweatpants Brown
$ 71.10
Stone Island Hoodie
$ 71.10